Use arrow keys to navigate while focused.
IBox Touch – DICOM for all image sources Link
The IBox Touch is the ideal link between your hospital information system (HIS), various imaging devices, and a PACS.
- easy selection of patients from a worklist
- image acquisition and sequence recording by remote control
- automatic image and sequence export to the PACS
- communication with image archives of all leading manufacturers
Designed to meet your needs Link
- intuitive operation by touch screen (also with medical gloves)
- fanless design without mechanically moving parts
- connection with LAN or WiFi
- intermediate storage in case of internet failure
- medical product, licensed for use in operating rooms
- various options available
- image acquisition by touch, foot switch, or endoscope
- worklist browsing
- long-term recording
Acquisition of single images and sequences Link
HD Live-Streaming Link
No matter where you are – lecture hall or montoring room – you can always request access to the live image of the IBox Touch.
Choose your remote control Link
Use a remote control of your choice to navigate through important functions of your IBox Touch. We offer wireless and non-wireless hand and foot switches. Additionally we ship cable sets for all commercially available diagnostic devices.
Multiple connectivity options Link
The IBox Touch processes all types of video signals used in the medical field.
IBox Touch Compact Link
IBox Touch Pro 4K Link
Attribute | IBox Touch rev4 Compact | IBox Touch rev4 Pro |
---|---|---|
Characteristics | ||
Fanless Mini-PC | EN 60601-1-2 compliant | |
High-performance CPU for realtime compression and live-streaming | ||
Input | IBox Touch: 3G-SDI, HDMI, DVI, CompositeIBox Touch 4K SDI: 12G-SDIIBox Touch 4K HDMI: 4K HDMI | |
Dimensions (H × W × D) | 192 mm × 276 mm × 54 mm | 247 mm × 289 mm × 54 mm |
Weight | ca. 2,0 kg | ca. 2,7 kg |
LAN | 1000 Base-TX RJ45 | |
WLAN | IEEE 802 a/g/n/ac/ax (WiFi 6E) | |
No moving parts such as fans or HDDs (shock-resistant) | ||
Features | ||
DICOM worklist and storage SCU | ||
intermediate storage in case of network outage | ||
Live-Streaming | ||
Administration and Software-Updates via Web-Interface | ||
Security | ||
Licensed for use in operating rooms | ||
Class I medical device as per EU Regulation 2017/745, Attachment VIII | ||
complies with EU Directive 2011/65/EU (RoHS II) and 2002/96/EG (WEEE) | ||
Options | ||
Recording of image sequences | up to 60 minutes | |
Long-term video recording of arbitrary length | ||
Gallery function | ||
Recording of interesting Moments (even in retrospect) during long-time recordings (configurable) | ||
Acoustic feedback (Sounds) for multiple events | ||
Embed patient data into video | ||
Switch between up to 4 profiles (configurations), e. g. for mobile use in multiple departments | ||
Switch between 2 input signals | ||
Patient datatransfer to Olympus-Endoscopes | ||
Recording through wireless remote | ||
VESA-Arm for mounting |
Product life-time Link
The IBox Touch has a support life time of 5 years starting with the year of release of the subsequent model.
For further information contact our service.
Hardware version | Software Version | Release | End of support |
---|---|---|---|
IBox Touch rev4 | 4.0.0 | 08.2024 | |
IBox Touch Compact rev3 | 3.5.2 | 01.2021 | 08.2029 |
IBox Touch Compact rev2 | 3.5.2 | 01.2019 | 01.2026 |
IBox Touch Compact rev1 | 3.5.2 | 01.2017 | 01.2024* |
IBox Touch rev2 | 3.2.0.2 | 01.2012 | 01.2022* |
IBox Touch rev1 | 3.2.0.1 | 08.2010 | 01.2017* |
IBox Pro 4K rev2 | 3.5.2 | 07.2021 | |
IBox Pro 4K rev1 | 3.5.2 | 10.2019 | 07.2026 |
*End of support reached